Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL50-17 | ||||||||
Working Voltage Range | DC:6-24V | ||||||||
Rating Power | 6V:10-15W / 12V:10-30W / 24V:20-60W | ||||||||
Static Water Head | 3-11M | ||||||||
Static flow rate | 6-15Litre / minute | ||||||||
Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>20000hour (No dry running, 1 hour stop for every 12 hours of continuous operation) | ||||||||
Working Environment | Applicable liquid pH: weak acid, neutral, weak base. Non diving use | ||||||||
Max Noise | Normal working condition, the pump is 1 meter away from the tester<50dB | ||||||||
Max Working Temperature | Under normal temperature environment, the temperature of the aqueous medium≤70℃ | ||||||||
Application | High-rise water supply 、Garden watering, irrigation, etc | ||||||||
Size | IP Grade | Inlet | Outlet | Remarks | |||||
Length (mm) | Width (mm) | Height (mm) | OD (mm) | ID (mm) | OD (mm) | ID (mm) | Inlet and outlet with anti slip strip | ||
76 | 57 | 111 | IP67 | φ15 | φ10 | φ10 | φ7 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: zzdtwxz.com
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City